
WHAT ARE MY COSTS?

Breaking down the cost to open a sandwich shop with Erbert and Gerbert’s, in both traditional and non-traditional locations

Wondering about the cost to open a sandwich shop with Erbert and Gerbert’s? A single traditional outlet ranges between $191,014 – $381,535, and a single non-traditional outlet ranges from only $28,750 – $107,000. Below, you can find a chart from Item 7 of our 2017 Franchise Disclosure Document detailing the estimated initial investment. For more details on costs and earning potential, fill out the form on this page to request a full copy of our FDD.
Estimated Initial Investment
Single Outlet (Traditional Location)
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $30,000 | Lump Sum | At signing of Franchise Agreement | Company |
Leasehold Improvements | $50,000 - $145,000 | Lump Sum | Before Opening | Suppliers |
Lease Payment and Security Deposit | $5,000 - $12,000 | As Incurred | As Arranged | Landlord |
Travel and Living Expenses for You and Your Manager During Training | $1,500 - $4,200 | As Incurred | During Training | Employees, Airlines, Hotels and Restaurants |
Insurance Premiums - 3 Months | $2,000 - $3,500 | As Incurred | As Arranged | Insurance Companies |
Opening Inventory of Supplies, Food and Beverages | $3,000 - $5,000 | Supplier Terms | As Arranged | Suppliers |
Uniforms, Small Wares, Office Supplies, Menus and Other Printed Materials | $6,000 - $8,000 | Supplier Terms | As Arranged | Suppliers |
Exterior Signage and Interior Decor | $10,000 - $18,000 | Lump Sum | Before Opening | Suppliers |
Furniture, Fixtures and Equipment | $40,000 - $85,000 | Lump Sum | Before Opening | Suppliers |
Computer Systems | $8,014 - $10,335 | Supplier Terms | As Arranged | Suppliers |
Professional Services | $2,500 - $5,000 | As Incurred | As Arranged | Attorneys, Accountants and other Professionals |
Architectural/Design Services | $8,500 - $10,500 | As Incurred | As Arranged | Designated Suppliers, Architects, Designers |
Miscellaneous Licenses, Deposits and Permits | $2,500 - $5,000 | As Incurred | Before Opening or Otherwise as Arranged | Landlord, Utilities, Government Agencies |
Grand Opening Advertising and Promotion | $10,000 | As Incurred | As Incurred within 60 days of opening of your Franchised Business | Suppliers |
Additional Funds - 3 Months | $15,000 - $30,000 | As Incurred | As Incurred | Company, Employees, Suppliers and Utilities |
Total Estimated Initial Investment | $191,014 - $381,535 | |||
Non-Traditional Location Outlet
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $5,000 | Lump Sum | At signing of Franchise Agreement | Company |
Initial Advertising Fee | $500 | Lump Sum | At signing of Franchise Agreement | Company |
Leasehold Improvements | $0 - $25,000 | Lump Sum | Before Opening | Suppliers or Landlord |
Travel and Living Expenses for your Key Operator During Training | $1,000 - $2,500 | As Incurred | During Training | Employees, Airlines, Hotels and Restaurants |
Opening Inventory of Supplies, Food and Beverages | $1,000 - $3,000 | Supplier Terms | As Arranged | Suppliers |
Uniforms, Small Wares, Office Supplies, Menus and Other Printed Materials | $500 - $2,500 | Supplier Terms | As Arranged | Company and Suppliers |
Signage | $1,250 - $4,000 | Lump Sum | Before Opening | Company and Suppliers |
Furniture, Fixtures and Equipment | $15,000 - $55,000 | Lump Sum | Before Opening | Suppliers |
Insurance Premiums Ð 3 Months | $2,000 - $3,500 | As Incurred | As Arranged | Suppliers |
Professional Services | $2,500 - $5,000 | As Incurred | As Arranged | Attorneys, Accountants and other Professionals |
Grand Opening Advertising and Promotion | $0 - $1,000 | As Incurred | As Incurred within 60 days of opening of your Franchised Business | Suppliers |
Additional Funds - Three Months | $0 - $2,000 | As Incurred | As Incurred | Company, Employees, Suppliers and Utilities |
Total Estimated Initial Investment | $28,750 - $107,000 |
For more detail
Want to learn more about the cost to open a sandwich shop with Erbert and Gerbert’s? Fill out the form on this page to download a copy of our free franchise information report and start a conversation. You can also learn more by visiting our research pages. We look forward to meeting you!
INDUSTRY ANALYSIS & COMPETITION
HOW MUCH CAN I MAKE?